Apple][+ Hardware
Baffa-6502 Homebrew Computer is another series of Baffa-2 computers that use MOS6502 CPU in their designs.
Default Features:
Default Features:
- CPU: 6502 running at 1.023Mhz
- RAM: 48K Bytes
- ROM: 12K Bytes
- Video ROM: 2K Bytes
- Video Modes: text mode (40 and 80 Columns), GR, HGR, HGR2
- Baffa-6502 Apple][+ project (Hackaday)
- Baffa-6502 Apple-1 Homebrew Project
- Gayler, W.; The Apple II Circuit Description (book)
Baffa-6502 PCBs
Backplane Bus Pin Assignments for this project
Pin | Signal | Pin | Signal |
---|---|---|---|
1 | A0 | 31 | D4 |
2 | A1 | 32 | D5 |
3 | A2 | 33 | D6 |
4 | A3 | 34 | D7 |
5 | A4 | 35 | TX |
6 | A5 | 36 | RX |
7 | A6 | 37 | !NMI |
8 | A7 | 38 | !RESET |
9 | A8 | 39 | GND |
10 | A9 | 40 | VCC |
11 | A10 | 41 | !DEV_SEL_SLOT_0 |
12 | A11 | 42 | !DEV_SEL_SLOT_1 |
13 | A12 | 43 | !DEV_SEL_SLOT_2 |
14 | A13 | 44 | !DEV_SEL_SLOT_3 |
15 | A14 | 45 | !DEV_SEL_SLOT_4 |
16 | A15 | 46 | !DEV_SEL_SLOT_5 |
17 | !INH | 47 | !DEV_SEL_SLOT_6 |
18 | 7M | 48 | !DEV_SEL_SLOT_7 |
19 | PHI2o | 49 | H12-15 |
20 | PHI1o | 50 | !I/O_SEL_SLOT_1 |
21 | CLK | 51 | !I/O_SEL_SLOT_2 |
22 | !IRQ | 52 | !I/O_SEL_SLOT_3 |
23 | !DMA | 53 | !I/O_SEL_SLOT_4 |
24 | R/W | 54 | !I/O_SEL_SLOT_5 |
25 | RDY | 55 | !I/O_SEL_SLOT_6 |
26 | SYNC | 56 | !I/O_SEL_SLOT_7 |
27 | D0 | 57 | !I/O_STB |
28 | D1 | 58 | Q3 |
29 | D2 | 59 | USER1 |
30 | D3 | 60 | COLOR_REF |
Baffa-6502 Boards - Apple][+ Compatible Computer
Original Schematic Reference
*Atari Joystick by Lukazi from AppleII Projects Blog.